Columbus Market Data
The latest stored Columbus-area housing snapshot. Reporting periods and geographies vary by metric; use the source and methodology notes before comparing figures.
Source-aware measures
Latest verified observation by area and measure
| Measure | Area | Value | Period ending | Source |
|---|---|---|---|---|
30-year fixed mortgage rate all-residential | United States national | 6.66% | 2026-08-27 as of 2026-08-29 | Freddie Mac PMMS |
Observed rent index all-rental | Bexley city | $1,575 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Observed rent index all-rental | Columbus citywide city | $1,446 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Observed rent index all-rental | Dublin city | $1,860 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Observed rent index all-rental | Gahanna city | $1,625 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Observed rent index all-rental | Hilliard city | $1,635 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Observed rent index all-rental | New Albany city | $1,821 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Observed rent index all-rental | Upper Arlington city | $1,984 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Observed rent index all-rental | Westerville city | $1,644 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Observed rent index all-rental | Worthington city | $1,805 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Typical home value all-residential | Bexley city | $589,384 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Typical home value all-residential | Columbus citywide city | $248,686 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Typical home value all-residential | Dublin city | $569,121 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Typical home value all-residential | Gahanna city | $382,754 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Typical home value all-residential | German Village neighborhood | $542,212 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Typical home value all-residential | Hilliard city | $388,604 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Typical home value all-residential | New Albany city | $634,313 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Typical home value all-residential | Upper Arlington city | $650,170 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Typical home value all-residential | Westerville city | $454,134 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Typical home value all-residential | Worthington city | $492,955 | 2026-07-31 as of 2026-08-29 | Zillow Research |
Measures are published with their geography, property type, reporting period, and source. They are not appraisals, rent quotes, or mortgage offers.
Legacy supplemental snapshot
Latest stored snapshot; individual data periods vary
Median Sale Price
$350,000
+2.3% YoY
Active Listings
6,193
+9.8% YoY
Months of Supply
2.4
July 2026
30-Yr Mortgage Rate
6.66%
Freddie Mac, Aug. 27, 2026
Legacy neighborhood comparison
Side-by-side data for 14 Columbus neighborhoods. Click any row for the full area report.
| Neighborhood | Typical Value | YoY | Avg Rent | DOM | Inventory |
|---|---|---|---|---|---|
| German Village | $542,000 | +0.1% | $1,620 | 28 days | Low |
| Dublin | $569,000 | +1.2% | $1,860 | 43 days | Low |
| Grandview Heights | $568,000 | +4.5% | $1,480 | 29 days | Very Low |
| Upper Arlington | $650,000 | +4.1% | $1,980 | 28 days | Low |
| New Albany | $634,000 | +1.5% | $1,820 | 35 days | Moderate |
| Bexley | $589,000 | +3.8% | $1,580 | 30 days | Low |
| Short North | $438,000 | +3.9% | $1,620 | 22 days | Very Low |
| Clintonville | $430,000 | +3.4% | $1,350 | 10 days | Low |
| Westerville | $454,000 | +1.5% | $1,640 | 64 days | Moderate |
| Worthington | $493,000 | +4.7% | $1,800 | 36 days | Moderate |
| Hilliard | $389,000 | +0.8% | $1,640 | 34 days | Moderate |
| Gahanna | $383,000 | +2.7% | $1,620 | 37 days | Moderate |
| Franklinton | $222,000 | +6.2% | $1,100 | 41 days | Growing |
| Columbus (city avg) | $249,000 | -1.0% | $1,450 | 43 days | Moderate |
Methodology
Columbus REALTORS monthly reports supply local sale-price, listing, sales, and market-time measures. Freddie Mac's PMMS is a national weekly mortgage-rate average, not a Columbus borrower quote. Zillow's ZHVI estimates typical home value and is different from a median sale price. Redfin's downloadable series use their own geography, rolling-period, seasonal-adjustment, and revision rules. CREN does not treat these measures as interchangeable.
Source-aware observations are the primary display. Individual measures remain subject to each source's definitions, revisions, and geographic limitations.
Read latest analysis