Columbus Market Data
Market indicators for the Columbus metro area, compiled from public real estate data and refreshed regularly.
Market Snapshot
Refreshed regularly | Sources: Columbus REALTORS, Redfin, Freddie Mac
Median Sale Price
$350,000
+4.3% YoY
Active Listings
5,223
+8.2% YoY
Avg Days on Market
29 Days
2.0-mo supply
Avg Monthly Rent
$1,490
Jul 2026
30-Yr Mortgage Rate
6.49%
Freddie Mac, 2026-07-09
Neighborhood Comparison
Side-by-side data for 14 Columbus neighborhoods. Click any row for the full area report.
| Neighborhood | Typical Value | YoY | Avg Rent | DOM | Inventory |
|---|---|---|---|---|---|
| German Village | $553,000 | +0.0% | $1,620 | 28 days | Low |
| Dublin | $575,000 | +1.0% | $1,810 | 43 days | Low |
| Grandview Heights | $568,000 | +4.5% | $1,480 | 29 days | Very Low |
| Upper Arlington | $657,000 | +3.9% | $1,970 | 28 days | Low |
| New Albany | $645,000 | +1.6% | $1,740 | 35 days | Moderate |
| Bexley | $594,000 | +4.0% | $1,570 | 30 days | Low |
| Short North | $438,000 | +3.9% | $1,620 | 22 days | Very Low |
| Clintonville | $430,000 | +3.4% | $1,350 | 10 days | Low |
| Westerville | $458,000 | +1.4% | $1,640 | 64 days | Moderate |
| Worthington | $501,000 | +4.4% | $1,740 | 36 days | Moderate |
| Hilliard | $392,000 | +0.8% | $1,610 | 34 days | Moderate |
| Gahanna | $387,000 | +2.9% | $1,620 | 37 days | Moderate |
| Franklinton | $222,000 | +6.2% | $1,100 | 41 days | Growing |
| Columbus (city avg) | $251,000 | -0.9% | $1,460 | 43 days | Moderate |
Methodology
The Market Snapshot metro figures come from the Columbus REALTORS monthly report (median sale price, listings, days on market) and Freddie Mac (mortgage rate). The Neighborhood Comparison "Typical Value" is Zillow's smoothed home-value index, which is steadier than single-month median sale prices in small neighborhoods where a few sales can swing the number. Rent and days-on-market columns are directional snapshots. Pair with our neighborhood hubs and analysis articles for deeper interpretation.
Read latest analysis